Property Attributes
- MLS#679275
- TypeSingle Family
- Listing Status Pending
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodRegency Park
- Zip32514
- StyleRanch
- Year Built1974
- Price$ 347,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size0.2648 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
A fantastic opportunity to own a beautiful brick 4-bedroom, 2-bath ranch featuring an incredible inground swimming pool. This home boasts new flooring throughout and remodeled kitchen—truly a must-see! Step into a spacious open-concept living and kitchen area filled with natural light and offering a direct view of the backyard pool, creating the perfect space for both relaxing and entertaining. The home also features a separate dining room, a two-car garage, and sits on a large, lush yard with plenty of room to enjoy outdoor living. With its modern updates, comfortable layout, and inviting outdoor space, this home offers the perfect blend of style and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Ferry Pass Elementary School | FERRY PASS Middle School | Washington High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $357,000 |
| 6/22/2026 | 3$347,000 |
General Features
| Living Area | 1667 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground,Fenced,Vinyl |
| Construction Materials | Brick |
| Year Built | 1974 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls |
| Subdivision Name | Regency Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | At the intersection of N 9th Ave and E Olive Rd travel East on Olive approximately 2 miles to Squire, turn right/south and then turn immediately right onto Jumento Dr to address 4470. |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11534.688 |
| Carport Y/N | false |
| Elementary School | Ferry Pass |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only |
| Middle/Junior High School | FERRY PASS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Laurie Melvin |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Remodeled,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 145.5 |
| Kitchen Length | 16.166666666 |
| Kitchen Width | 9 |
| Primary on Main | 113.715277777 |
| Second Bedroom Length | 10.916666666 |
| Second Bedroom Width | 10.416666666 |
| Dining Room Area | 13.5 |
| Dining Room Width | 10 |
| Living Room Area | 164.305555555 |
| Living Room Length | 10.833333333 |
| Living Room Width | 15.166666666 |
| Primary Bedroom Area | 187.833333333 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13.416666666 |
| Dining Room Level | First |
| Dining Room Area | 135 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Fencing | Back Yard,Other,Privacy |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2648 |
| Foundation Details | Slab |
| Building Area Total | 1667 |
| Lot Size Acres | 0.2648 |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida